Master Trust Deed amended and restated on 21 August 2015 (PDF)
CEN060 | CEN090 | |
---|---|---|
Status | Unsecured, subordinated, redeemable, interest bearing debt securities | |
Amount on issue | $225m | $250m |
Issue price | $1.00 per Green Capital Bond | $1.00 per Green Capital Bond |
Issue date | 19 November 2021 | 3 October 2024 |
Interest rate | 4.33% per annum | 5.67% per annum |
First interest payment date | 19 February 2022 | 3 January 2025 |
Interest payment frequency and dates | Quarterly in arrear in equal payment on 19 February, 19 May, 19 August and 19 November of each year | Quarterly in arrear in equal payments on 3 January, 3 April, 3 July, 3 October of each year |
Record date | 10 days before the payment date or, if not a business day, the preceding business day | |
Maturity date | 19 November 2051 | Â 3 October 2054 |
Shelley Hollingsworth
Investor Relations and Strategy Manager

Ph: +64 27 227 2429
Email: [email protected]
For independent complaint or pricing advice, click here. UDL & Powerswitch can help.
To read our Residential Consumer Care policy on how we'll keep you safe and connected, click here.