FY24 | FY23 | FY22 | FY21 | FY20 | |
---|---|---|---|---|---|
Net Promoter Score (NPS) | +37 | +41 | +39 | +31 | +36 |
Energy sold (Electricity) GWh | 5k | 5.1k | 4.9k | 5.1k | 5.6k |
Energy sold (Gas) GWh | 661 | 713 | 780 | 780 | 838 |
Electricity & gas customers | 59k | 57k | 57k | 52k | 52k |
Broadband customers | 101k | 85k | 70k | 50k | 24k |
Mobile customers | 7.6k | N/A | N/A | N/A | N/A |
FY24 | FY23 | FY22 | FY21 | FY20 | |
---|---|---|---|---|---|
Electricity | ✔ | ✔ | ✔ | ✔ | ✔ |
Gas | ✔ | ✔ | ✔ | ✔ | ✔ |
Broadband | ✔ | ✔ | ✔ | ✔ | ✔ |
Mobile | ✔ |
FY24 | FY23 | FY22 | FY21 | FY20 | |
---|---|---|---|---|---|
New customers signed up following a credit-check, incl failed checks | 96% | 96% | 98% | N/A | N/A |
Customers reconnected within 24 hours following a credit disconnection | 59% | 58% | 49% | 53% | 45% |
Previous section
Communities & relationships
Next section
People
For independent complaint or pricing advice, click here. UDL & Powerswitch can help.
To read our Residential Consumer Care policy on how we'll keep you safe and connected, click here.